The Rajasthan Police Department has officially released the notification for the recruitment of 9617 Constable posts, encompassing roles such as General Duty (GD), Driver, Band, and Telecommunication. This presents a significant opportunity for candidates aspiring to join the esteemed Rajasthan Police Force.
Interested and eligible candidates can submit their applications online from April 28, 2025, to May 17, 2025, through the official recruitment portal: recruitment2.rajasthan.gov.in. It's imperative for applicants to thoroughly read the official notification to ensure they meet all eligibility criteria before applying.
The selection process is comprehensive, comprising a Written Examination, Physical Efficiency Test (PET), Physical Standards Test (PST), Proficiency Test (for specific posts), Document Verification, and a Medical Examination. Candidates must prepare diligently for each stage to enhance their chances of selection.
For detailed information regarding eligibility criteria, age limits, application fees, and the selection process, please refer to the official notification available here: Download Notification PDF.
Application Begin | 28/04/2025 |
Last Date for Apply Online | 25/05/2025 |
Pay Exam Fee Last Date | 25/05/2025 |
Correction Date | 18-20 May 2025 |
Exam Date | As per Schedule |
Admit Card Available | Before Exam |
General / OBC/ EWS | ₹600/- |
SC / ST | ₹400/- |
For All Other Post |
|
For Driver |
|
Post Name | Total Post | Eligibility |
---|---|---|
Rajasthan Police Constable GD / Drive / Band Non TSP | 6939 |
|
Rajasthan Police Constable GD / Drive / Band TSP | 1209 |
Post Name | Area | GEN | BC | SC | ST | EWS | MBC | Total |
---|---|---|---|---|---|---|---|---|
Constable (General Duty) | General | 1831 | 455 | 475 | 309 | 342 | 162 | 3574 |
Constable (Police Telecom) | General | 73 | 23 | 21 | 15 | 15 | 7 | 154 |
Constable (Driver) | General | 28 | 5 | 12 | 5 | 4 | 0 | 55 |
Constable (General Duty) | TSP | 407 | 0 | 9 | 301 | 0 | 0 | 717 |
Constable (Driver) | TSP | 35 | 0 | 2 | 28 | 0 | 0 | 65 |
Constable (Band) | TSP | 11 | 0 | 1 | 11 | 0 | 0 | 23 |
Grand Total | 2385 | 483 | 520 | 669 | 361 | 169 | 4588 |
For full details, please check the official notification:
Section | Subject | No. of Questions | Total Marks |
---|---|---|---|
A | Reasoning, Logic, and Basic Knowledge of Computers | 60 | 60 |
B | General Knowledge, General Science, Social Science, Current Affairs, Rights of Women & Children, and Schemes by Rajasthan Government | 45 | 45 |
C | History, Culture, Art, Geography, Politics, and Economic Status of Rajasthan | 45 | 45 |
Total | 150 | 150 |
Exam Mode: Offline (OMR-based)
Question Type: Multiple Choice Questions (MCQs)
Duration: 2 hours
Marking Scheme: +1 mark for each correct answer
Negative Marking: -0.25 mark for each incorrect answer
Apply Online | Click Here |
Syllabus | Click Here |
Official Website | Clcik Here |