Central Industrial Security Force (CISF) has released the official notification for the recruitment of meritorious sportsmen and women to the post of Head Constable (General Duty) against Sports Quota-2025. This is a significant opportunity for eligible Indian citizens to join the Central Industrial Security Force.
Application Dates: The submission of online applications is open from May 18, 2025 to June 06, 2025 (up to 23:59 Hrs).
Total Vacancies: There are 403 vacancies for the post of Head Constable (General Duty) against Sports Quota-2025. These vacancies are tentative and may increase or decrease.
Pay Scale: Selected candidates will be in Pay Level-4 (Rs.25,500-81,100/-) plus usual allowances.
Eligibility: Candidates must be 12th pass from a recognized educational Institution with credit of representing State / National / International in games, Sports and Athletics. The age limit is between 18 to 23 years as on August 01, 2025.
Selection Process: The recruitment process will consist of a Trial Test, Proficiency Test, Physical Standard Test (PST), Documentation, and Medical Examination.
For detailed information, eligibility, and instructions, please read the official notification.
Application Begin | 18/05/2025 |
Last Date for Apply Online | 06/06/2025 (upto 23:59 Hrs) |
Closing Date | 06/06/2025 (upto 23:59 Hrs) |
Admit Card Available | Before Test |
General / OBC / EWS : | 100/- |
SC / ST / Female : | Exempted |
Post Name | Total Post | Eligibility |
---|---|---|
Head Constable (General Duty) Against Sports Quota | 403 |
|
The discipline wise details of vacancies are extensive and can be found in the official notification.
SI No. | Discipline/Specialty | Men Vacancy (Event/Discipline/Weight Category) | Women Vacancy (Event/Discipline/Weight Category) |
---|---|---|---|
1. | Wushu |
|
|
Total (Wushu) | 06 | 05 | |
2. | Taekwondo |
|
|
Total (Taekwondo) | 02 | 06 | |
3. | Karate |
|
|
Total (Karate) | 08 | 06 | |
4. | Pencak Silat |
|
|
Total (Pencak Silat) | 10 | 08 | |
5. | Archery |
|
|
Total (Archery) | 08 | 08 | |
6. | Kayaking |
|
|
Total (Kayaking) | 06 | 06 | |
7. | Canoeing |
|
|
Total (Canoeing) | 06 | 06 | |
8. | Rowing |
|
|
Total (Rowing) | 06 | 06 | |
9. | Football | Team Event: 09 | Team Event: 20 |
10. | Handball | Team Event: 05 | Team Event: 10 |
11. | Gymnastics | Team Event: 06 | Team Event: 08 |
12. | Fencing |
|
|
Total (Fencing) | 04 | 04 | |
13. | Kho-Kho | Team Event: 12 | Team Event: 12 |
14. | Swimming/Aquatics |
|
|
Total (Swimming/Aquatics) | 07 | 10 | |
15. | Volleyball | Team Event: 03 | Team Event: 14 |
16. | Sepak Takraw | Team Event: 04 | Team Event: 04 |
17. | Basketball | Team Event: 08 | Team Event: 12 |
18. | Tennis | Team Event: 04 | Team Event: 04 |
19. | Badminton | Team Event: 04 | Team Event: 04 |
20. | Cycling | Team Event: 04 | Team Event: 04 |
21. | Athletics |
|
|
Total (Athletics) | 30 | 28 | |
22. | Boxing |
|
|
Total (Boxing) | 03 | 03 | |
23. | Hockey | Team Event: 07 | |
24. | Shooting | Individual Event (Rifle): 01 | Individual Event (Rifle): 02 |
25. | Judo |
|
|
Total (Judo) | 02 | 01 | |
26. | Kabaddi | Team Event: 06 | |
27. | Weightlifting |
|
|
Total (Weightlifting) | 08 | 04 | |
28. | Wrestling |
|
|
Total (Wrestling) | 13 | 04 | |
29. | Body Building |
|
|
Total (Body Building) | 12 | ||
Grand Total | 204 | 199 |
Candidates must qualify in the Trial Test to proceed to the Proficiency Test. Final result will be declared based on marks secured in Proficiency Test and marks for meritorious certificates/achievements, subject to qualifying all stages.
Note: The provided PDF does not detail a written exam with subjects like Reasoning, Elementary Mathematics, General Knowledge, and English, but focuses on the sports-related tests.
Apply Online | Click here |
Downloade Notification | Click Here |
Official Website | Click Here |